<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randolph Sterling Inc.</title>
	<atom:link href="http://www.randolphsterling.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.randolphsterling.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 03:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s the End of Summer: What Are You Doing to Find New Clients?</title>
		<link>http://www.randolphsterling.com/?p=386</link>
		<comments>http://www.randolphsterling.com/?p=386#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:37:55 +0000</pubDate>
		<dc:creator>richburghgraef</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Secrets]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[RandolphSterling]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Calls]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=386</guid>
		<description><![CDATA[Here we are, the “end of summer” as the kids get back to school, summer vacations have been taken, and it is back to the old routine. But wait a second, I went out for a walk this morning to just reflect a bit on 2010 so far and it was already in the 80’s with high humidity…are you sure that summer is ending?

I had a great summer. I probably traveled a bit more than I would have preferred and my softball teams didn’t quite win as much as I would have liked, but I had a great time none the less. Summer for Randolph Sterling, Inc. was pretty good too, I’d have to say. Every day, I am lucky enough to learn something, and this summer (well 2010 actually) has been no different. It may be the most simple of lessons that stuck with me the strongest, but it was remembering that relationships are key in doing business. It has been said before by many people that people buy from people they KNOW, LIKE, &#038; TRUST.]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: “Help Me to Help You”</title>
		<link>http://www.randolphsterling.com/?p=383</link>
		<comments>http://www.randolphsterling.com/?p=383#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:00:40 +0000</pubDate>
		<dc:creator>richburghgraef</dc:creator>
				<category><![CDATA[Business Secrets]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=383</guid>
		<description><![CDATA[It is so hard at times to determine who your ideal client really is. Let’s face it, the true qualities of an ideal client rarely are the ones you can go to a Dun &#038; Bradstreet list and search for. I can find things like the number of employees, sales volume, and even location, but can you find easy to work with, quick to get back to you, or values what you do?
]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New Season Is Almost Upon Us</title>
		<link>http://www.randolphsterling.com/?p=380</link>
		<comments>http://www.randolphsterling.com/?p=380#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:32:27 +0000</pubDate>
		<dc:creator>maryrutkowski</dc:creator>
				<category><![CDATA[Mary Rutkowski]]></category>
		<category><![CDATA[SAM Groups]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Relationships]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Peer Advisory Groups]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=380</guid>
		<description><![CDATA[A new season is almost upon us- the heat of summer fades into the glory of fall, baseball yields to the dominance of football, and for me personally- new and exciting opportunities are on the horizon! Perhaps this can be a time of change for you, too.
]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Procrastination</title>
		<link>http://www.randolphsterling.com/?p=375</link>
		<comments>http://www.randolphsterling.com/?p=375#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:18:49 +0000</pubDate>
		<dc:creator>danielnuccio</dc:creator>
				<category><![CDATA[RandolphSterling]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=375</guid>
		<description><![CDATA[Back when I was in college I was fairly active with a few groups that dealt with issues related to science education. I ran the psychology club at my school for a number of years, bringing in three or four speakers per semester that would speak on such topics as getting into grad school, autism, the social psychology and mind control and love, the psychology of religion, the evolution of behavior, and an endless number of other subjects. I was (and technically still am) a member of Psi Chi and had the opportunity to represent my school’s chapter at the American Psychological Association’s conference in Boston in 2008. And after I graduated I met a number of people affiliated with non-profit science education groups that operate at the national level.
]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Skeptic</title>
		<link>http://www.randolphsterling.com/?p=372</link>
		<comments>http://www.randolphsterling.com/?p=372#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:05:19 +0000</pubDate>
		<dc:creator>danielnuccio</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Daniel Nuccio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=372</guid>
		<description><![CDATA[Back around the holidays I was at a party where I met a social media skeptic, who put me in one of those situations where I was given minimal information about a business and thirty seconds to explain how implementing the social media could vastly improve every aspect about it.
]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three People You’ll Always Meet When You Work in Social Media</title>
		<link>http://www.randolphsterling.com/?p=369</link>
		<comments>http://www.randolphsterling.com/?p=369#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:24:24 +0000</pubDate>
		<dc:creator>danielnuccio</dc:creator>
				<category><![CDATA[Daniel Nuccio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=369</guid>
		<description><![CDATA[Since I took a job working in social media about a year ago, I’ve frequently found myself in a couple of recurring situations upon telling people what I do. In these situations I tend to encounter a few recurring characters. Perhaps you’re one of them. Hopefully you’re not.
]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Dog Days of August…I hope you aren’t dogging it!</title>
		<link>http://www.randolphsterling.com/?p=364</link>
		<comments>http://www.randolphsterling.com/?p=364#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=364</guid>
		<description><![CDATA[Here we are, in the beginning of August, the dog days of summer. It has been a hot one on the Raleigh/Chicago shuttle, but that doesn’t stop business from moving forward. Last Friday I was at a meeting hosted by our new client, the Tooling and Manufacturing Association, where one of the speakers was William Strauss, Senior Economist and Economic Advisor at the Federal Reserve Bank of Chicago. Mr. Strauss spoke about economic trends and how “The Great Recession” came to an end around the middle of last year and how the economy has expanded since then. That came to great relief to some of the people in the room who had not seen changes in their everyday lives which prompted me to say, “You make your own economy.”]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Working With Associations, a Two-Sided Benefit</title>
		<link>http://www.randolphsterling.com/?p=359</link>
		<comments>http://www.randolphsterling.com/?p=359#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:00:57 +0000</pubDate>
		<dc:creator>richburghgraef</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Secrets]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Growth Audit and Autopsy Services]]></category>
		<category><![CDATA[RandolphSterling]]></category>
		<category><![CDATA[SAM Groups]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Growth Audit]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Peer Advisory Groups]]></category>
		<category><![CDATA[Trade Associations]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=359</guid>
		<description><![CDATA[As part of our sales management solutions, we are often asked to go to other areas of the country to work with some of our clients’ outside salespeople. In our downtime, we have two options…sit in the hotel room and watch old movies or get out and meet new companies to work with.
]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Real Classroom” vs. the Real World: Did an “Innovative” Approach to Advertising 101 Prepare Me for the My Job?</title>
		<link>http://www.randolphsterling.com/?p=349</link>
		<comments>http://www.randolphsterling.com/?p=349#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:26:53 +0000</pubDate>
		<dc:creator>danielnuccio</dc:creator>
				<category><![CDATA[Daniel Nuccio]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=349</guid>
		<description><![CDATA[For those of you who don’t know, my educational background is not in business. No, I double majored in psychology and history. However, while in college I did take a handful of electives in business as something practical in case I didn’t head to grad school immediately after graduation. Most of these courses were like any other class. There were terms to memorize and concepts to understand, as well as the occasional test to study for. However, a couple of these classes, to one degree or another, had professors who prided themselves on implementing what they saw as an innovative approach to teaching: setting up a classroom environment based on what we should expect to encounter once we entered the real world.
]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year and Going Strong</title>
		<link>http://www.randolphsterling.com/?p=342</link>
		<comments>http://www.randolphsterling.com/?p=342#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:34:52 +0000</pubDate>
		<dc:creator>danielnuccio</dc:creator>
				<category><![CDATA[Daniel Nuccio]]></category>
		<category><![CDATA[RandolphSterling]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.randolphsterling.com/?p=342</guid>
		<description><![CDATA[It’s been about year now since I joined the Randolph Sterling team.

At the time, Randolph Sterling lacked any social media efforts beyond Rich’s personal LinkedIn account. The company website was out-dated, although still on par with many small to mid-sized businesses that I came across while partaking in my job hunt. And I was a recent college graduate with a degree in psychology working as an academic research assistant, a job that entailed doing everything from data entry and statistical analyses on SPSS to grinding up fruit flies to extract, isolate, and replicate specific sequences of their DNA.
]]></description>
		<wfw:commentRss>http://www.randolphsterling.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
